College Departments
The Mathematics and Statistics Department
Faculty Members
|
JAY-AR
C.
CASTRICIONES |
|
|---|---|
| Highest Educational Attainment: | Master of Science in Mathematics |
| Rank or Position: | Associate Professor V |
| Status: | Permanent |
| Specialization: | Probability Theory,Abstract Algebra,Linear Algebra,Modern Geometry,Operations Research |
|
LANY
D.
DULLAS |
|
|---|---|
| Highest Educational Attainment: | Doctor of Philosophy in Science Education major in Mathematics |
| Rank or Position: | Professor II |
| Status: | Permanent |
| Specialization: | GE Math, Statistics, Statistical Theory, Probability Theory |
|
JEFFERSON
L.
INOCENCIO |
|
|---|---|
| Highest Educational Attainment: | MST Mathematics |
| Rank or Position: | Instructor III |
| Status: | Permanent |
| Specialization: | Mathematics,Statistics,Computer |
|
MA. EDEN
R.
SALAGUSTE (Department Chairman) |
|
|---|---|
| Highest Educational Attainment: | Master of Science in Teaching Mathematics |
| Rank or Position: | Instructor III |
| Status: | Permanent |
| Specialization: | GE Mathematics, Elementary Statistics and Probability , Analytic Geometry |
|
RICHARD
J.
TACLAY |
|
|---|---|
| Highest Educational Attainment: | Master of Science in Teaching Mathematics |
| Rank or Position: | Associate Professor II |
| Status: | Permanent |
| Specialization: | Number Theory, Calculus, Differential Equations, Mathematical Modeling |
|
KAREN
D.
TACLAY (Department Chairman) |
|
|---|---|
| Highest Educational Attainment: | Master of Science in Mathematics |
| Rank or Position: | Assistant Professor IV |
| Status: | Permanent |
| Specialization: | Linear Algebra, Complex Analysis, Advanced Calculus |
|
PROFESSOR DR. JULIUS
S.
VALDERAMA (President) |
|
|---|---|
| Highest Educational Attainment: | PhD SE - Mathematics |
| Rank or Position: | Professor VI |
| Status: | Permanent |
| Specialization: | Mathematics, Statistics, Mathematics Education, Research |
|
JAY ROY, JR.
D.
VELASCO |
|
|---|---|
| Highest Educational Attainment: | Master of Arts in Teaching major in Mathematics |
| Rank or Position: | Assistant Professor IV |
| Status: | Permanent |
| Specialization: | Mathematics |